Sandshot Sofware
Sales Central 
Today's Orders
There are no orders today

  Order Summaries
Day Week Month Year
Orders
Sales $0.00  $0.00  $0.00  $403.40 
Avg. Order $0.00  $0.00  $0.00  $67.23 
Best Sellers
IDNameSales TotalUnit Sales
Flowers|Plants-Flowering-Perennial$0.005
TshirtQuality Shirt$9.502
Catus|Plants-Drought Resistant$0.002
Flowers|Plants-Flowering-Annual$0.001
flower annual plant$0.001
1825Butter Cup$8.001
1164201ACCPAC EDU-SIMPLY ACCOUNTING BASIC 2004 CD$89.951
1164195ACCPAC PAYROLL 2004 CD$129.951

Orders Awaiting Payment
Order Amount Customer Tx Type Order Date
1068  $40.00  Hughey, Craig  Credit Card  1/18/2007 
1070  $22.00  Hughey, Craig  Credit Card  1/31/2007 
1071  $28.00  Hughey, Craig  Credit Card  1/31/2007 
1071  $28.00  mom, mom  Credit Card  1/31/2007 
1071  $28.00  dad, dad  Credit Card  1/31/2007 
1071  $28.00  sis, sis  Credit Card  1/31/2007 
1072  $22.00  test, test  PhoneFax  3/29/2007 
1073  $86.00  3Legs, Johnny  PhoneFax  5/1/2007 
1074  $30.00  Blow, Joe  Credit Card  7/9/2007 
1075  $570.00  Wheatcroft, Alastair  PhoneFax  10/9/2007 
1076  $38.00  mcdougall, matt  Credit Card  11/13/2007 
1078  $22.00  fieifj, fjiefjiej  Credit Card  1/31/2008 
1079  $32.00  1, 1  COD  2/19/2008 
1080  $164.45  ST, T  PhoneFax  2/21/2008 
1082  $37.00  carlson, donny  Credit Card  2/26/2008 
1083  $30.00  test, test  Credit Card  9/29/2008 
16  $1,205.45   

Orders Awaiting Shipment
Order Amount Customer Order Date Paid
1049  $4,091.65  sd, sd  2/7/2006  True 
1050  $809.45  Dennery, Richard  2/13/2006  True 
1054  $2,552.30  wyatt, gary  4/5/2006  True 
1055  $42.50  wyatt, gary  4/5/2006  True 
1063  $127.95  Jones, Daveey  12/1/2006  True 
1065  $1,413.99  b, a  12/10/2006  True 
1067  $30.00  Hughey, Craig  12/21/2006  True 
1069  $1,192.00  test, test  1/24/2007  True 
1077  $28.00  Boy, John  11/26/2007  True 
$10,287.84   

Additional Reports

Annual Report